Oxford at the Olympics
Oxford University has a proud Olympic heritage stretching right back to the Games of the I Olympiad in 1896. We are extremely proud of the 170 Olympic medals that our alumni have won on behalf of many nations across the globe.
Oxonian Olympians
Hundreds of our alumni have participated and many more have been at the heart of helping to stage the modern Olympics, including London 2012. Below you will find details of Oxonians who have competed in Olympic and Paralympic Games, listed by athlete, medal type and year.
This list may not be definitive and we would be delighted to hear from you regarding other Oxonians who need to be included. For some athletes from many years ago, we are struggling to identify the Oxford college they attended – can you help? We also invite any stories to help bring these names and achievements to life. To contact us about Oxford and the Olympics, please email us. If you would like to find out more about Sport at Oxford, please visit the Development Office page.
Oxford Olympic facts
Oxford graduate Eddie Eagan was the first individual to win gold in both the summer and winter Olympics. A rather unique combination of boxing (Antwerp, 1920) and bobsleigh (Lake Placid, 1932) cemented his place in history.
Oxford student John Boland journeyed to Athens in 1896, ostensibly to assist a friend with staging the Games. He came away as a double Olympic champion after his friend secretly entered him into the Men’s singles and doubles tennis competitions.
Paris 2024
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| Dave | Ambler | Rowing (Coxless Four) | Bronze | GB | Jesus |
| Liam | Corrigan | Rowing (Coxless Four) | Gold | USA | Oriel |
| Charlie | Elwes | Rowing (Eight) | Gold | GB | Oriel |
| Erin | Kennedy | Rowing (R3 Mixed Coxed Four) | Gold | GB | Pembroke |
| Nick | Kohl | Rowing (Coxless Four) | 4th | Italy | Wolfson |
| Tom | Mackintosh | Rowing (Eight) | 5th | New Zealand | Oriel |
| Jack | Robertson | Rowing (Coxless Four) | 6th | Australia | Green Templeton |
| Roman | Röösli | Rowing (Pair) | Bronze | Switzerland | St Peter's |
| Joshua | Bugajski | Rowing (Eight) | Bronze | GB | Keble |
Tokyo 2020
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| Ollie | Cook | Rowing (Coxless Four) | Gold | GB | Christ Church |
| Erin | Kennedy | Rowing (R3 Mixed Coxed Four) | Gold | GB | Pembroke |
| Polly | Maton | Athletics (Women's T47 Long Jump) | 7th | GB | Lady Margaret Hall |
| Tom | Mitchell | Rugby Sevens (Captain) | 4th | GB | Kellogg |
| Anders | Weiss | Rowing (Coxless Four) | 5th | USA | St Hugh's |
Rio de Janeiro 2016
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| Paul | Bennett | Rowing (Eight) | Gold | GB | Kellogg |
| George | Bridgewater | Rowing (Quadruple scull) | 10th | New Zealand | Oriel |
| Grace | Clough | Rowing (LTA Mixed Coxed Four) | Gold | GB | Kellogg |
| Charles | Cole | Rowing (Coxless Four) | 7th | USA | Kellogg |
| Zoe | de Toledo | Rowing (Eight) | Silver | GB | St Catherine's |
| Michael | DiSanto | Rowing (Eight) | 4th | USA | Trinity |
| Andrew | Durutalo | Rugby | USA | Green Templeton | |
| Dan | Fox | Hockey | Eliminated at group stage | GB | St Edmund Hall |
| Zoe | Lee | Rowing (Eight) | Silver | GB | Hertford |
| Constantine | Louloudis | Rowing (Coxless Four) | Gold | GB | Trinity |
| Tom | Mitchell | Rugby Sevens (Captain) | Silver | GB | Kellogg |
| Michelle | Pearson | Rowing (Single sculls) | 16th | Bermuda | St Cross |
| Mari | Rabie | Triathlon | 11th | South Africa | St Catherine's |
| Pete | Reed | Rowing (Eight) | Gold | GB | Oriel |
| Olivier | Siegelaar | Rowing (Eight) | Bronze | Netherlands | Keble |
| Andy | Triggs Hodge | Rowing (Eight) | Gold | GB | St Catherine's |
London 2012
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| Brodie | Buckland | Rowing (Coxless four) | 5th | Australia | Jesus |
| Charles | Cole | Rowing (Coxless four) | Bronze | USA | Kellogg |
| Dan | Fox | Hockey | 4th | GB | St Edmund Hall |
| Scott | Frandsen | Rowing (Coxless pair) | 6th | Canada | St Edmund Hall |
| James | Fraser Mackenzie | Rowing (Single sculls) | 30th | Zimbabwe | Trinity |
| Sjoerd | Hamburger | Rowing (Eight) | 5th | Netherlands | Oriel |
| Heerden | Herman | Swimming (400 metres Freestyle) | 25th | South Africa | Exeter |
| Heerden | Herman | Swimming (1,500 metres Freestyle) | 21st | South Africa | Exeter |
| Malcolm | Howard | Rowing (Eight) | Silver | Canada | Oriel |
| Constantine | Louloudis | Rowing (Eight) | Bronze | GB | Trinity |
| Mutsa | Mutembwa | Hockey | Zimbabwe | St Edmund Hall | |
| Pete | Reed | Rowing (Coxless four) | Gold | GB | Oriel |
| Tom | Solesbury | Rowing (Quadruple scull) | 5th | GB | University |
| Davis | Tarwater | Swimming (4x200m relay) | Gold | USA | St Antony's |
| Andy | Triggs Hodge | Rowing (Coxless four) | Gold | GB | St Catherine's |
| Sophie | Troiano | Fencing (Individual foil) | GB | Christ Church | |
| Mara | Yamauchi | Athletics (Marathon) | DNF | GB | St Anne's |
Vancouver 2010
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| Tucker | Murphy | 15k cross country ski | 88th | Bermuda | Merton |
| Henry | Nwume | Bobsleigh | 17th | GB | Brasenose |
Beijing 2008
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| Tim | Berrett | Athletics (50km and 20km racewalk) | Canada | Brasenose | |
| Robin | Bourne-Taylor | Rowing (Pair) | 13th | GB | Christ Church |
| George | Bridgewater | Rowing (Pair) | Bronze | New Zealand | Oriel |
| Helen | Casey | Rowing (Lightweight double sculls) | 11th | GB | Worcester |
| Daisy (Katherine) | Dick | Team Eventing (equestrian) | Bronze | GB | Worcester |
| Scott | Frandsen | Rowing (Pair) | Silver | Canada | St Edmund Hall |
| Alice | Freeman | Rowing (Eight) | 5th | GB | St Edmund Hall |
| Justin | Frishberg | Wheelchair Rugby | 4th | GB | Balliol |
| Jen | Goldsack | Rowing (Lightweight double sculls) | 10th | USA | Somerville |
| Sjoerd | Hamburger | Rowing (Single sculls) | 13th | Netherlands | Oriel |
| Malcolm | Howard | Rowing (Eight) | Gold | Canada | Oriel |
| Rosara | Joseph | Cycling - Mountain Bike | 9th | New Zealand | St John's |
| Ante | Kusurin | Rowing (Double sculls) | Croatia | St Catherine's | |
| Paul | Mattick | Rowing (Lightweight four) | 5th | GB | Hertford |
| Acer | Nethercott | Rowing (Eight) | Silver | GB | University |
| Marie | Rabie | Triathlon | South Africa | St Catherine's | |
| Peter | Reed | Rowing (Four) | Gold | GB | Oriel |
| Jamie | Schroeder | Rowing (Quadruple sculls) | 5th | USA | Christ Church |
| Colin | Smith | Rowing (Eight) | Silver | GB | St Catherine's |
| Tom | Solesbury | Rowing (Pair) | 13th | GB | University |
| Andy | Triggs-Hodge | Rowing (Four) | Gold | GB | St Catherine's |
| Josh | West | Rowing (Eight) | Silver | GB | (staff) |
| Jake | Wetzel | Rowing (Eight) | Gold | Canada | Linacre |
| Cameron | Winklevoss | Rowing (Pair) | 6th | USA | Christ Church |
| Tyler | Winklevoss | Rowing (Pair) | 6th | USA | Christ Church |
| Mara | Yamauchi | Athletics (Marathon) | 6th (equalled best ever placing by a British woman in Olympic marathon) | GB | St Anne's |
Athens 2004
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| Tim | Berrett | Athletics (50km and 20km racewalk) | Canada | Brasenose | |
| Robin | Bourne-Taylor | Rowing (Eight) | 9th | GB | Christ Church |
| Helen | Casey | Rowing (Lightweight double sculls) | 9th | GB | Worcester |
| Ed | Coode | Rowing (Coxless four) | Gold | GB | Keble |
| Justin | Frishberg | Wheelchair Rugby | 4th | GB | Balliol |
| Jan | Herzog | Rowing (Coxless pair and coxless four) | 6th | Germany | St Catherine's |
| Jennifer | Howitt | Wheelchair Basketball | Gold | USA | St John's |
| Stephan | Moelvig | Rowing (Lightweight coxless four) | Gold | Denmark | St Catherine's |
| Matthew | Pinsent | Rowing (Coxless four) | Gold | GB | St Catherine's |
| Jake | Wetzel | Rowing (Coxless four) | Silver | Canada | Linacre |
| Mike | Wherley | Rowing (Coxless four) | 10th | USA | Oriel |
| Barney | Williams | Rowing (Coxless four) | Silver | Canada | Jesus College |
Salt Lake City 2002
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| Flt Lt Mrs Alex | Coomber | Skeleton | Bronze | GB | Hertford |
Sydney 2000
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| (Princess) Haya | Al-Hussein | Equestrian | Jordan | St Hilda's | |
| Tim | Berrett | Athletics (50km and 20km racewalk) | 26th (20km) | Canada | Brasenose |
| Sian | Brice | Athletics (Triathlon) | GB | Queen's | |
| Stephanie J | Cook | Modern Pentathlon | Gold | GB | Lincoln |
| Morgan | Crooks | Rowing (Eight) | 7th | Canada | St Anne's |
| Emily | deRiel | Modern Pentathlon | Silver | USA | University |
| Tim | Foster | Rowing (Coxless four) | Gold | GB | St Cross |
| Luka | Grubor | Rowing (Eight) | Gold | GB | Somerville |
| Jan | Herzog | Rowing (Coxless pair and coxless four) | 11th | Germany | St Catherine's |
| Nicholas (Nick) | Howarth | Athletics (1500m) | Australia | Christ Church | |
| Andrew J R | Lindsay | Rowing (Eight) | Gold | GB | Brasenose |
| Matthew | Pinsent | Rowing (Coxless four) | Gold | GB | St Catherine's |
| Eloise | Smith | Fencing (individual foil) | 28th | GB | St Edmund Hall |
| Matthew | Syed | Table Tennis | GB | Balliol | |
| Mike | Wherley | Rowing (Coxless four) | 5th | USA | Oriel |
| Buffy | Williams | Rowing (Eight) | Bronze | Canada | St Hugh's |
| John | Wyatt | Hockey (Captain) | 6th | GB | Corpus Christi |
| Thomas | Yule | Weightlifting | GB | Brasenose |
Atlanta 1996
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| Tim | Berrett | Athletics (50km and 20km racewalk) | Canada | Brasenose | |
| Roberto | Blanda | Rowing (Eight) | 9th | Italy | Brasenose |
| Odd-Even | Bustnes | Rowing (Coxless four) | 8th | Norway | University |
| Tim | Foster | Rowing (Coxless four) | Bronze | GB | St Cross |
| Alison | Gill | Rowing (Eight) | 7th | GB | St Hilda's |
| Wayne | Graham | Hockey (Captain) | 10th | South Africa | Keble |
| Desmond | Koh | Swimming | Singapore | Oriel | |
| Richard | Nerurkar | Athletics (marathon) | 5th | GB | University |
| Henrik | Nilsson | Rowing (Quadruple sculls) | 6th | Sweden | Hertford |
| Rupert J | Obholzer | Rowing (Coxless four) | Bronze | GB | St Catherine's |
| Annette | Salmeen | Swimming (800m freestyle relay) | Gold | USA | St John's |
| Jonathan W C | Searle | Rowing (Coxed fours) | Bronzr | GB | Christ Church |
| Ping Tijn | Thum | Swimming (4 x 200 freestyle relay; 100m and 200m butterfly; 4 x 100m medley relay) | Singapore | Hertford | |
| John | Wyatt | Hockey | 7th | GB | Corpus Christi |
Barcelona 1992
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| Tim | Berrett | Athletics (50km and 20km racewalk) | 14th | Canada | Brasenose |
| Roberto | Blanda | Rowing (Eight) | 9th | Italy | Brasenose |
| Rafael | di Tella | Fencing (épée) | Argentina | Keble | |
| Terrence (Terry) | Dillon | Rowing (Coxed fours) | 9th | GB | Oriel |
| Annabel | Eyres | Rowing (Double sculls) | 5th | GB | Pembroke |
| Fiona M E | Freckleton | Rowing (Eight) | 7th | GB | Somerville |
| Alison | Gill | Rowing (Double sculls) | 5th | GB | St Hilda's |
| Simon | Hollingsworth | Athletics (400m hurdles) | Australia | Exeter | |
| Yinka | Idowu | Athletics (Long jump) | 23rd | GB | |
| Desmond | Koh | Swimming | Singapore | Oriel | |
| Richard | Nerurkar | Athletics (1000m hurdles) | 17th | GB | University |
| Matthew | Pinsent | Rowing (Coxless pairs) | Gold | GB | St Catherine's |
| Patricia | Reid | Rowing (Single sculls) | 9th | GB | Somerville |
| Bruce | Robertson | Rowing (Eight) | Gold | Canada | Keble |
| Jonathan W C | Searle | Rowing (Coxless four) | GB | Wadham | |
| Matthew | Syed | Table Tennis | GB | Balliol | |
| Colin | von Ettingshausen | Rowing (Coxless pairs) | Silver | Germany | Keble |
Seoul 1988
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| Alison | Bonner | Rowing (Coxless pair) | 8th | GB | Magdalen |
| Rafael | di Tella | Fencing (épée) | Argentina | Keble | |
| Terrence (Terry) | Dillon | Rowing (Eight) | 4th | GB | Oriel |
| Jonathan | Fish | Rowing (Coxed pairs) | 11th | USA | Mansfield |
| Alison | Gill | Rowing (Double sculls) | 9th | GB | St Hilda's |
| Joanne Elizabeth | Gough | Rowing (Coxed four) | 6th | GB | St Catherine's |
| Chris | Huntingdon | Rowing (Coxed four) | USA | Mansfield | |
| Desmond | Koh | Swimming | Singapore | Oriel | |
| Daniel | Lyons | Rowing (Coxed pairs) | USA | Oriel | |
| Alison | Norrish | Rowing (Coxless four) | 6th | GB | University |
| Bruce | Robertson | Rowing (Coxless four) | 11th | Canada | Keble |
| Gavin | Stewart | Rowing (Eight) | GB | Wadham |
Los Angeles 1984
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| John | Bland | Rowing (Coxless four) | 9th | GB | Merton |
| Mark | Evans | Rowing (Eight) | Gold | Canada | University |
| John (Mike) | Evans | Rowing (Eight) | Gold | Canada | University |
| Bill William James | Lang | Rowing (Coxed pair) | 8th | GB | Magdalen |
| Chris | Mahoney | Rowing (Eight) | 5th | GB | Oriel |
| Christopher | Penny | Rowing (Eight) | Silver | USA | St John's |
| Mark | Precious | Hockey | Bronze | GB | University |
| Bonnie | St John | Skiing (Slalom and Giant slalom) | Silver (overall performance) | USA | Trinity |
| Bonnie | St John | Skiing (Slalom) | Bronze | USA | Trinity |
| Bonnie | St John | Skiing (Giant slalom) | Bronze | USA | Trinity |
| David G | Westcott | Hockey | Bronze | GB | Brasenose |
Moscow 1980
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| Susan | Brown | Rowing (Coxed four) | 6th | GB | Wadham |
| Bridget | Buckley | Rowing (Coxed four) | 6th | GB | Corpus Christi |
| Pauline | Janson | Rowing (Coxed four) | 6th | GB | St Hilda's |
| Chris | Mahoney | Rowing (Eight) | Silver | GB | Oriel |
| (Lord) Colin | Moynihan | Rowing (Eight) | Silver | GB | University |
Montreal 1976
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| Alan | Hobkirk | Hockey | 10th | Canada | Jesus |
| Selwyn | Maister | Hockey | Gold | New Zealand | Magdalen |
| Hugh P | Matheson | Rowing (Eight) | Silver | GB | Keble |
| Al | Shealy | Rowing | USA | University | |
| Barbara | Slater | Gymnastics | GB | St John's |
Munich & Sapporo 1972
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| David P | Hemery | Athletics (4 x 400m relay) | Silver | GB | St Catherine's |
| David P | Hemery | Athletics (400m hurdles) | Bronze | GB | St Catherine's |
| Tom | McMillen | Basketball | Silver | USA | University |
| John Misha | Petkevich | Figure Skating | 5th | USA | University |
| David | Sawyier | Rowing (Coxed four) | GB | St John's | |
| HM Harald V of Norway | Sailing | Norway | Balliol |
Mexico City 1968
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| John | Boulter | Athletics (1500m) | GB | Queen's | |
| John | Coker | Boxing | Sierra Leone | St Catherine's | |
| David P | Hemery | Athletics (4 x 400m relay) | Silver | GB | St Catherine's |
| John (Jock) | Mullard | Rowing (Eight) | 10th | GB | Keble |
| Richard | Oliver | Hockey | GB | St Edmund Hall | |
| John Misha | Petkevich | Figure Skating | 6th | USA | Magdalen |
| Peter | Wilson | Hockey | 12th | GB | St Edmund Hall |
| HM Harald V of Norway | Sailing | Norway | Balliol |
Tokyo & Innsbruck 1964
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| Graham | Bond | Gymnastics | Australia | Balliol | |
| John | Boulter | Athletics (800m) | GB | Queen's | |
| Bill | Bradley | Basketball | Gold | USA | Worcester |
| Mike | Hogan | Athletics (400m hurdles) | GB | Trinity | |
| Henry W F (Bill) | Hoskyns | Fencing (épée, team) | Silver | GB | Magdalen |
| John | McBryde | Hockey | Bronze | Australia | Magdalen |
| Adrian P | Metcalfe | Athletics (4 x 400m relay) | Silver | GB | Magdalen |
| Fergus | Murray | Athletics (10000m) | 22nd | GB | St Catherine's |
| Mike | Ralph | Athletics (Triple jump) | GB | St Edmund Hall | |
| Roger | Sutton | Hockey | GB | St Edmund Hall | |
| Jonathan J K | Taylor | Downhill and Slalom | GB | St Edmund Hall | |
| David | Veit | Hockey | GB | Brasenose | |
| HM Harald V of Norway | Sailing | Norway | Balliol |
Rome 1960
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| RCI | Bate | Rowing (Eight) | GB | St Edmund Hall | |
| Ranjit | Bhatia | Athletics (5000m; men's marathon) | 11th - 5000m; 60th - Men's Marathon | India | Jesus |
| Christopher | Bland | Fencing | Ireland | Queen's | |
| Graham | Bond | Gymnastics | Australia | Balliol | |
| JR | Chester | Rowing (Eight) | GB | ||
| Graham Vaughan | Cooper | Athletics (4 x 400m relay) | GB | Keble | |
| Christopher GV | Davidge | Rowing (Coxless four) | 5th | GB | Trinity |
| Colin Mark | Davis | Rowing (Eight) | GB | Hertford | |
| Ian Lea | Elliott | Rowing (Eight) | GB | Keble | |
| Richard | Fishlock | Rowing (Eight) | GB | St Edmund Hall | |
| Henry WF (Bill) | Hoskyns | Fencing (épée, team) | Silver | GB | Magdalen |
| Allan | Jay | Fencing (épée, individual) | Silver | GB | St Edmund Hall |
| Allan | Jay | Fencing (épée, team) | Silver | GB | St Edmund Hall |
| Colonel Alexander | Lindsay | Rowing (Eight) | GB | Magdalen | |
| Murray (Tich) | McLachlan | Swimming (400m and 1500m freestyle) | 6th | South Africa | Wadham |
| John | Metcalf | Athletics (400m hurdles) | GB | Pembroke | |
| Peter | Reynolds | Rowing (Eight) | GB | Wadham/St Edmund Hall | |
| DC | Shaw | Rowing (Eight) | GB | ||
| Donal | Smith | Athletics (800m) | New Zealand | Merton | |
| Ian | Taylor | Jocley | 4th | GB | St Edmund Hall |
Melbourne 1956
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| Graham | Bond | Gymnastics | Australia | Balliol | |
| Ian Hugh (Ian) | Boyd | Athletics (1500m) | 8th | GB | Brasenose |
| Christopher | Chataway | Athletics (5000m) | 11th | GB | Magdalen |
| Christopher G V | Davidge | Rowing (Eight) | GB | Trinity | |
| Charles | Grimes | Rowing (Eight) | Gold | USA | Christ Church |
| Derek | Johnson | Athletics (800m) | Silver | GB | Lincoln |
| Derek | Johnson | Athletics (4x400m relay) | Bronze | GB | Lincoln |
| William Barclay Livingstone (Tiny) | Palmer | Athletics (Shot put) | 12th | GB | St Peter's |
| Robert Douglas (Bob) | Shaw | Athletics (400m hurdles) | GB | Exeter | |
| Eng-Liang | Tang | Water Polo | Malaysia | Balliol |
Helsinki 1952
| Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|
| (Sir) Roger | Bannister | Athletics (1500m) | 4th | GB | Exeter |
| Denys | Carnill | Hockey | Bronze | GB | Worcester |
| Christopher | Chataway | Athletics (5000m) | 5th | GB | Magdalen |
| Christopher G V | Davidge | Rowing (Coxless pair) | 4th | GB | Trinity |
| Alan | Dick | Athletics (4x400m relay), 400m | 5th (4x400m relay) | GB | Keble |
| Robin A | Fletcher | Hockey | Bronze | GB | Trinity |
| Richard O A | Norris | Hockey | Bronze | GB | St John's |
| Nicholas (Nick) | Stacey | Athletics (4x400m relay; 200m) | 5th (4x400m relay) | GB | St Edmund Hall |
| Year | Forenames | Surname | Event | Result | Country competed for | College (where known) |
|---|---|---|---|---|---|---|
| 1948 | Raymond (Ray) | Barkway | Athletics (110m hurdles) | GB | Exeter | |
| 1948 | Richard D [son] | Burnell | Rowing (Double sculls) | Gold | GB | Magdalen |
| 1948 | Robert | Collins | Rowing (Coxed four) | GB | Trinity | |
| 1948 | Peter | Curry | Athletics (3000m steeplechase) | GB | Oriel | |
| 1948 | John | Healey | Rowing (Coxed four) | GB | Brasenose | |
| 1948 | William | Leckie | Rowing (Coxed four) | GB | Brasenose | |
| 1948 | Eric Prabhakar | Philip | Athletics (100m) | India | Christ Church | |
| 1948 | A J R | Purssell | Rowing (Coxed four) | GB | Oriel | |
| 1948 | Paul | Smart | Sailing (mixed two person keelboat) | Gold | USA | New College |
| 1948 | Geoffrey | Tudor | Athletics (3000m steeplechase) | 9th | GB | Christ Church |
| 1948 | Michael M | Walford | Hockey | Silver | GB | Trinity |
| 1948 | William | Woodward | Rowing (Coxed four) | GB | Brasenose | |
| 1936 | Jerry | Cornes | Athletics (1500m) | 6th | GB | Corpus Christi |
| 1936 | John Edward (Jack) | Lovelock | Athletics (1500m) | Gold | New Zealand | Exeter |
| 1936 | Alan | Pennington | Athletics (100m, 200m, 4x400m) | GB | Hertford | |
| 1936 | Ashleigh | Pilbrow | Athletics (110m hurdles) | GB | Queen's | |
| 1936 | Helge | Sivertsen | Athletics (Discus) | 10th | Norway | |
| 1932 | Lewis | Clive | Rowing (Coxless pairs) | Gold | GB | Christ Church |
| 1932 | Jerry | Cornes | Athletics (1500m) | Silver | GB | Corpus Christi |
| 1932 | Edward | Eagan | Bobsleigh | Gold | USA | New College |
| 1932 | Hugh R A (Jumbo) | Edwards | Rowing (Coxless pair) | Gold | GB | Christ Church |
| 1932 | Hugh R A (Jumbo) | Edwards | Rowing (Coxless four) | Gold | GB | Christ Church |
| 1932 | Roland D | George | Rowing (Coxless four) | Gold | GB | Lincoln |
| 1932 | Norwood | Hallowell | Athletics (1500m) | 6th | GB | Balliol |
| 1932 | Thomas | Hampson | Athletics (800m) | Gold | GB | St Catherine's |
| 1932 | Thomas | Hampson | Athletics (4 x 400m relay) | Silver | GB | St Catherine's |
| 1932 | Roland (Roly) | Harper | Athletics (110m hurdles) | GB | Lincoln | |
| 1932 | John Edward (Jack) | Lovelock | Athletics (1500m) | 7th | New Zealand | Exeter |
| 1928 | Colin | Gordon | Athletics (High jump) | GB | Christ Church | |
| 1928 | Wilfred | Kalaugher | Athletics (110m hurdles; Triple jump) | New Zealand | Balliol | |
| 1928 | Roger | Leigh-Wood | Athletics (400m, 4x400m relay) | 5th (4x400m relay) | GB | Trinity |
| 1928 | Vernon | Morgan | Athletics (3000m steeplechase) | GB | Christ Church | |
| 1928 | Lance | Percival | Athletics (400m hurdles) | GB | Trinity | |
| 1928 | John | Rogers | Ice Hockey | 4th | GB | |
| 1928 | Jaipal | Singh | Hockey | Gold | India | St John's |
| 1928 | Harry | Warren | Athletics | Canada | Queen's | |
| 1928 | HM Olav V of Norway | Sailing | Gold | Norway | Balliol | |
| 1924 | John | Carleton | Skiing (Cross country and Nordic combined) | USA | Magdalen | |
| 1924 | Umberto | De Morpugo | Tennis (singles) | Bronze | Italy | |
| 1924 | Robert | Dickinson | Athletics (High jump) | GB | Oriel | |
| 1924 | Tommy | Hitchcock | Polo | Silver | USA | |
| 1924 | David Moffatt (Don) | Johnson | Athletics (400m, 4x400m relay) | 4th (both) | Canada | Balliol |
| 1924 | Howard | Kingsbury | Rowing (Eight) | Gold | USA | Queen's |
| 1924 | Tom | Longstaff | Mixed Alpinism | Gold | GB | Christ Church |
| 1924 | Christopher | Mackintosh | Athletics (Long jump) | 6th | GB | University |
| 1924 | Evelyn | Montague | Athletics (3000m steeplechase) | 6th | GB | Magdalen |
| 1924 | Malcolm | Nokes | Athletics (Hammer) | Bronze | GB | Magdalen |
| 1924 | Bayes | Norton | Athletics (200m) | 5th | USA | University |
| 1924 | Edward | Pitblado | Ice Hockey | Bronze | GB | Queen's |
| 1924 | Arthur | Porritt | Athletics (100m) | Bronze | New Zealand | Magdalen |
| 1924 | George | Renwick | Athletics (4x400m relay) | Bronze | GB | New College |
| 1924 | Lawrence Frederick (Bob) | Roberts | Athletics (High jump) | South Africa | ||
| 1924 | Bill | Stevenson | Athletics (4x400m relay) | Gold | USA | Balliol |
| 1924 | Edward | Strutt | Mixed Alpinism | Gold | GB | Christ Church |
| 1924 | Alan | Valentine | Rugby | Gold | USA | Balliol |
| 1920 | Dan | Carroll | Rugby | Gold | USA | New College |
| 1920 | Theodore | Cook | Mixed Literature | Silver | GB | Wadham |
| 1920 | Edward | Eagan | Boxing | Gold | USA | New College |
| 1920 | Ewart D | Horsfall | Rowing (Eight) | Silver | GB | Magdalen |
| 1920 | Wilfred | Kent-Hughes | Athletics (110m hurdles, 400m hurdles) | Australia | Christ Church | |
| 1920 | Sholto W (Charles) | Marcon | Hockey | Gold | GB | Oriel |
| 1920 | Bevil | Rudd | Athletics (400m) | Gold | South Africa | Trinity |
| 1920 | Bevil | Rudd | Athletics (4x400m relay) | Silver | South Africa | Trinity |
| 1920 | Bevil | Rudd | Athletics (800m) | Bronze | South Africa | Trinity |
| 1912 | Laurie | Anderson | Athletics (110m hurdles) | GB | Trinity | |
| 1912 | Arthur | Berry | Association Football | Gold | GB | Wadham |
| 1912 | Robert | Bourne | Rowing (Eight) | Silver | GB | New College |
| 1912 | Beaufort | Burdekin | Rowing (Eight) | Silver | GB | New College |
| 1912 | Edgar R | Burgess | Rowing (Eight) | Gold | GB | Magdalen |
| 1912 | William Guy | Fison | Rowing (Eight) | Silver | GB | New College |
| 1912 | Philip | Fleming | Rowing (Eight) | Gold | GB | Magdalen |
| 1912 | Arthur S | Garton | Rowing (Eight) | Gold | GB | Magdalen |
| 1912 | James A | Gillan | Rowing (Eight) | Gold | GB | Magdalen |
| 1912 | Thomas | Gillespie | Rowing (Eight) | Silver | GB | New College |
| 1912 | Walter | Henderson | Athletics (Discus) | GB | Trinity | |
| 1912 | Ewart D | Horsfall | Rowing (Eight) | Gold | GB | Magdalen |
| 1912 | Arnold N S | Jackson (later Strode-Jackson) | Athletics (1500m) | Gold (and OR) | GB | Brasenose |
| 1912 | Alister G | Kirby | Rowing (Eight) | Gold | GB | Magdalen |
| 1912 | H M (Mart) | Kuusik | Rowing (Single sculls) | Bronze | Russia | St Catherine's |
| 1912 | Raymond (Ray) | Lange | Athletics (100m) | USA | St John's | |
| 1912 | Charles | Littlejohn | Rowing (Eight) | Silver | GB | New College |
| 1912 | Robert C L | Montgomerie | Fencing (épée, team) | Silver | GB | Worcester |
| 1912 | William H | Moore | Athletics (3000m team) | Bronze | GB | New College |
| 1912 | William | Parker | Rowing (Eight) | Silver | GB | New College |
| 1912 | Frederick S | Pitman | Rowing (Eight) | Silver | GB | New College |
| 1912 | Cyril | Porter | Athletics (3000m team) | Bronze | GB | Brasenose |
| 1912 | Cyril | Porter | Athletics (5000m) | Bronze | GB | Brasenose |
| 1912 | Norm | Taber | Athletics (3000m team) | Gold | USA | St John's |
| 1912 | Norm | Taber | Athletics (1500m) | Bronze | USA | St John's |
| 1912 | John | Walker | Rowing (Eight) | Silver | GB | New College |
| 1912 | Hugh | Ward | Rowing (Eight) | Australia | New College | |
| 1912 | Henry B | Wells | Rowing (Eight) | Gold | GB | Magdalen |
| 1912 | Arthur | Wiggins | Rowing (Eight) | Silver | GB | New College |
| 1912 | Leslie G | Wormwald | Rowing (Eight) | Gold | GB | Magdalen |
| 1908 | (Lord) John Jacob | Astor | Squash Racquets, Doubles | Bronze | GB | New College |
